| Connectivity | GSM 850 / 900 / 1800 /1900  GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps EDGE Class 12 Bluetooth v2.0 with A2DP USB microUSB v2.0 ( 3G , WLAN , GPS , Infrared are not available )  | 
| CPU | Core single | 
| Battery | Standard battery, Lithium 850 mAh Stand-by Up to 831 h Talk time Up to 16 h Music play Up to 30 h Video playback 20 h  | 
| Physical size | 103 x 58.6 x 12.9 mm | 
Weight  | 85 g  | 
Screen  | Type TFT resistive touchscreen . Not a capasitive , so slower in touch responce . 256K colors color depth 18 bit Size 240 x 320 pixels, 2.83 inches  | 
Sound  | Alert types Vibration; MP3 ringtones Loudspeaker 3.5mm jack MP3/WMA/eAAC player MP4/H.263 player Audio Formats : MP3 , WAV Polyphonic  | 
Memory  | Phonebook contacts are unbelievably limited to 500 nos , Photo call , Call records , Internal shared memory 5 MB RAM 4MB RAM type SDRAM Card slot microSD, supported up to 8GB  | 
Data Connectivity  | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps which is fair on non busy hours etc . Also EDGE enabled ( Class 12 ) making it easy to surf four to three times faster than old school GPRS  | 
Camera features  | 2 MP, 1600x1200 pixels , Sensor : CMOS 2.0MP image format JPEG , Video Resolution 640 x 480 pixels Video Codecs : H 263 Format : MPEG4 No secondary camera  | 
Messaging and Email  | SMS, MMS, Email, IM , EMAIL Protocols : IMAP , POP3 , SMTP , SSL , TLS  | 
Browsing  | WAP 2.0/xHTML, HTML (Opera mini 5) upgradable to Opera 6 . Click here for Opera 6 Web Specifications Third party JAVA browsers can be downloaded  | 
Radio  | Stereo FM radio with RDS, FM transmitter which enable you to broadcast MP3s in your mobile into your homes living room radio or car stereo set . No FM recording  | 
| Gaming and Apps | JAVA games and apps are downloadable . But only touch screen oriented games and apps supported | 
Comes in  | Black, White, Cherry Red, Metallic Blue colors  | 
Java capabilities  |  MIDP 2.0, CLDC 1.1 Refer the table below for full JAVA capabilities  | 
| Bluetooth | Version:2.0 EDR: Profiles: Headset (HSP), Handsfree(HFP), Dial-up networking(DUN), Object Push (OPP), Generic Access (GAP), Service Discovery Application(SDAP), Service Discovery Protocol (SDP), Generic Audio/Video Distribution(GAVDP), Advanced Audio Distribution(A2DP), Audio/Visual Remote Control Profile(AVRCP), Logical Link Control and Adaptation Protocol, Audio/Video Control Transport Protocol (AVCTP)  | 
| Features | Caller groups, Multiple numbers per contact, Picture ID, Ring ID , Organizer , Calendar , Alarms , To-Do / Tasks , Calculator, Unit Converter, Currency Converter , Voice dialing , Voice recording , Polyphonic ringtones (64 voices) , Music ringtones (MP3,WAV, MIDI) , Vibration Alert , Flight mode Silent mode , Speakers , Earpiece, Loudspeaker , Speaker Phone , Predictive Text Input Zi , Side Keys Right Volume control , Multiple SIM Cards, Global Roaming , Video playback , Video capture , Music Player Social networking integration ; Facebook , Twitter MP3/WMA/eAAC player MP4/H.263 player , Voice memo , USB charging , Headphones 3.5mm modem , RSS reader , Speech quality: HR,FR, EFR, AMR , Auto dial Call retention Call divert Caller ID , Call records: incoming outgoing missed calls , World clock Dictaphone Volume control Fast dialing Adjustable profiles  | 
| . | 
No comments:
Post a Comment