| Pros  | Cons | | Dual SIM phone | Highly acclaimed for poor touch response | 
| The software is upgradable ( latest version available is 4.5  which solves many bugs including the most infamous bad touch screen response to a certain scale ) | Upgrading is troublesome . Nearly frustrating . In many cases the upgrading kills the phone which happens to be returned back to the retailer . A non-disruptive , stable online connection is recommended during the updrading process  | 
| Good battery life | As the touch response is sluggish , texting is irksome . Not worth buying if you do heavy texting | 
| Widgets can be added to the home screen for instant access to favourite and mostly used apps | Camera quality is poor . It claims a 2MP Cam which is doubtful  | 
| Readable , viewable under sunlight , a huge advantage if you do outside a lot | No option for adding additional words to the dictionary for Predictive Texting  | 
| Can use as a Mass storage (MICROSD Card), Web cam and a Modem | Themes ( other than the 4 that preloaded with the handset ) are not supported . So you cannot customise it with downloadable themes  | 
| Daul SIM Dual Standby . Both SIMS operate Quadband mode . Can recieve calls on both SIMS simultaneous | Memory card slot comes under the battery making it hard to remove so quick | 
| Can switch between virtual Standard Keyboard and virtual QWERTY keypad |  QWERTY keyboard is only available in portrait mode , so keys are hard to press | 
| The screen is bit larger than the nearest , closest rival SAMSUNG CHAMP . But CHAMP's screen touch response is satisfactory compared to the Alcatel and also good for texting | Cam Nightmode is a nightmare | 
| Heavy lightweight | Bluetooth is problamatic | 
| Good screen resolution | Parts can be hard to find in some parts of the world . Also some carriers may not have settings for GPRS , MMS etc | 
| Widgets customizable | JAVA games and apps dont run smooth | 
| Low priced touch screen JAVA platform phone with an established and globally recognized brand | Dont buy it with Great Video and audio playback expectations(software upgrading upgrades the performance a bit) | 
| Files with .txt extension are supported | .txt files cannot be edited. Also PDF files are not supported | 
| Loudspeaker output satisfactory | No build in external antennae for radio . Uses headset as a one | 
| YouTube videos can be streamed through Network Media Server | When converting videos like MP4 ,  have to addhere striclty to H263 format | 
| Hitting wrong keys while typing can be overcome with a stylus . Also helpful when using the virtual QWERTY keypad | Only some OT 710Ds support stereo video formats ( AAC , MP3 , MP4) So try 3GP instead | 
| MP3S can be used as message alerts , ringtones or alarm tones  | Direct download not available and only .jar supported , not .jad  | 
| 3D games supported but running is bit slow | No support for FLASH (games , online content etc)  | 
| Ebook formats like .txt .pdb .jar are recognized | Not a stereo set . If you want the loudspeaker you have to plug in the headset first and then turn on the speaker in the options | 
| Good internal ram , 3MB | Internal  total memory that comes with the set is limited to  5MB  | 
| Most users agree to a certain extent that they can endure the cons since it is a JAVA platform touch screen phone and comes under 100$ price tag | SIM changing , memory card inserting are hard to perform as the the rear end is hard to open | 
| x | While some report good audio quality most complain bad audio output | 
| x |  USB connectivity is bit slow | 
| x | Display DPI - only 141.59 dots . The 200DPI has become the standard | 
| x | The radiation level is near the max level . The max SAR rating is 1.60 w/kg (phones exceed this cannot be sold) while Alcatel OT710D reports a 1.2 w/kg radiation level | 
No comments:
Post a Comment